Please note:
Whilst we monitor and publish updates frequently, we cannot guarantee the information is correct. Please check directly with the service provider for the latest updates.
For a full list of stops, check directly with the operator.
| Town / Village | Collection Time | Operator | Service Number |
|---|---|---|---|
| Axbridge (The George House) | 07:40 | Bakers Dolphin | 66 |
| Burnham-on-Sea (Esplanade) | 07:50 | Buses of Somerset | 21 |
| Castle Cary (Ansford School) | 07:40 | UCS College Group | N/A |
| Chard (Guildhall) | 07:45 | Hatch Green Coaches | 624 |
| Clevedon (Linden Road) | 07:45 | UCS College Group | 610 |
| Glastonbury (Town Hall) | 07:45 | First West of England | 375 |
| Ilminster (Library) | 07:55 | Hatch Green Coaches | 624 |
| Minehead (Bancks Street) | 07:10 | Buses of Somerset | 15 |
| Portishead (White Lion) | 07:30 | UCS College Group | 610 |
| Shepton Mallet (opp. Whitstone School) | 07:50 | UCS College Group | N/A |
| Somerton (Market Square) | 08:05 | Taylors | BC05 |
| Street (Crispin Hall) | 07:59 | First West of England | 375 |
| Taunton (Castle Way) | 07:35 | Buses of Somerset | 625 |
| Tiverton (Bus Station) | 07:50 | UCS College Group | N/A |
| Watchet (WSR Station) | 07:41 | Buses of Somerset | 625 |
| Wedmore (Swan Inn) | 07:59 | Bakers Dolphin | 66 |
| Wellington (High Street) | 07:40 | Buses of Somerset | 623 |
| Wells (Bus Station) | 07:25 | First West of England | 375 |
| Weston-super-Mare (Worle Terminus) | 07:43 | UCS College Group | 611 |
| Wiveliscombe (Kingsmead School) | 07:35 | UCS College Group | N/A |
| Yeovil (Bucklers Mead Academy) | 07:15 | Taylors | BC05 |
If where you live is not listed, please contact our Transport Team for advice:
- Telephone: 01278 455464
- Email: TransportRequests@ucscollegegroup.ac.uk.
- Complete our Enquiry Form.